Firm | Analyst | Phone |
---|---|---|
B. Riley & Co. | Eric Wold, CFA | 415-229-4836 |
Barrington Research | Pat Sholl | 312-634-6391 |
Benchmark Company | Mike Hickey | 720-236-0207 |
Citi | Jason Bazinet | 212-816-6395 |
Macquarie Securities | Chad Beynon | 212-231-2634 |
ROTH MKM | Eric Handler | 203-987-4015 |
Wedbush Securities | Alicia Reese | 212-938-9927 |
AMC Entertainment Holdings, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding AMC Entertainment Holdings, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of AMC Entertainment Holdings, Inc. or its management. AMC Entertainment Holdings, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.